|
2024 Incidents |
Month | Calls | Jobs | Pins |
Jan. | 51 | 1 | 0 |
Feb. | 45 | 3 | 2 |
Mar. | 34 | 2 | 0 |
Apr. | 44 | 0 | 0 |
May | 34 | 0 | 1 |
Jun. | 72 | 0 | 0 |
Jul. | 51 | 1 | 0 |
Aug. | 41 | 0 | 0 |
Sept. | 30 | 0 | 0 |
Oct. | 62 | 0 | 0 |
Nov. | 54 | 1 | 0 |
Dec. | 0 | 0 | 0 |
Total | 518 | 8 | 3 |
Web Counters |
Website Visitors Since February 12, 2024
|
Visitors Today
Dec 12, 2024
|
|
|
|
|
|